--- Log opened Fri Apr 05 00:00:01 2013 | ||
stekern | hah, what a silly bug, previously we have calculated the value for r9 in ctrl stage on l.jal(r). | 02:53 |
---|---|---|
stekern | appearantly that has been fine until now, but now I hit a short function where the return had time to come before the value of r9 had reached wb | 02:55 |
stekern | now there's a test that tests for that at least | 03:10 |
olofk | 7pm bst, is that 6pm or 8pm GMT? | 05:40 |
olofk | hmm.. is there a software client needed for google hangout? Do I need a google+ account to use it? Does it work on linux? | 06:00 |
stekern | http://www.timeanddate.com/library/abbreviations/timezones/eu/bst.html | 06:45 |
stekern | that says it's 7:45 bst now | 06:45 |
olofk | I think I got it right on the Doodle page. There was no option to set the timezone to BST | 06:46 |
stekern | does the doodle page show the time in local time? | 06:47 |
stekern | because then, you wanted it 7pm bst, you've got it 1 hour wrong | 06:50 |
stekern | *if you wanted it | 06:50 |
olofk | Crap | 06:57 |
olofk | Should I add or subtract one hour? | 06:57 |
stekern | add | 06:57 |
stekern | just think that *you* are always 1 hour ahead of london | 06:58 |
olofk | I thought I set it to 18:00 GMT | 06:58 |
stekern | that GMT obviously follows summertime | 07:00 |
stekern | i.e. BST=GMT on doodle | 07:00 |
stekern | because it says I'm GMT+2 on the page | 07:00 |
olofk | I though that GMT was one of the precious few things I could trust in this world :( | 07:01 |
stekern | when I'm really GMT+3 | 07:01 |
olofk | Does hangout have any scheduling capabilities? I'm getting a bit annoyed about doodle | 07:03 |
stekern | summertime is just annoying... | 07:04 |
stekern | I have never used hangout | 07:04 |
stekern | in this microsoft loving environment, all we have is lync | 07:04 |
olofk | same here | 07:05 |
jonibo | https://plus.google.com/events/ccdnbfrfnh4jdpa6558pvvk8lck | 08:45 |
jonibo | I made an attempt to set up this event on google plus | 08:45 |
jonibo | invitees can invite others... please do so | 08:45 |
jonibo | anyone should be able to "view" the event... | 08:45 |
jonibo | I think only invitees can actively participate | 08:45 |
jonibo | so make sure everyone who needs to be invited gets invited | 08:45 |
jonibo | it's a bit tricky to know who's who via GPlus, so if you want to be invited, join the openrisc community and we'll find you there... and let someone know if you haven't been invited | 08:48 |
jonibo | hope this works... haven't tried this before either | 08:48 |
olofk | Wow! The bubbles move in the champagen glasses. I like google+ already | 08:48 |
jonibo | just participated in someone else's conf call and it works _really well_ | 08:48 |
olofk | jonibo: Do I need some client, or fancy browser features to participate? | 08:49 |
jonibo | yes, you need the GTalk plugin | 08:49 |
jonibo | just try to start a hangout for yourself and it will help you install everything | 08:49 |
jonibo | i've tested it on Linux 12.04, 12.10, and 13.04 and it works well | 08:50 |
olofk | That's a good idea. I found a gentoo package, so I'll try it out this weekend | 08:50 |
jonibo | oops... I messed up that event... it didn't get a hangout | 09:00 |
jonibo | will try again | 09:00 |
stekern | that new one doesn't seem to be "on air", only private | 09:03 |
jonibo | yeah, this is tricky | 09:03 |
jonibo | doesn't seem to be possible to do "hangout" plus "onair" | 09:04 |
stekern | heh, your efforts are appreciated | 09:04 |
jonibo | but we can make the "hangout" on air later | 09:04 |
stekern | ok, that sounds good then | 09:04 |
jonibo | anyway, i'm heading out of town for a couple of days... let's just go with this event for now and we can fix things up next week if need be | 09:06 |
jonibo | hmmm... hangouts are limited to 10 people (???). | 09:12 |
jonibo | are we more than 10 people? | 09:13 |
jonibo | oh well... we can figure this out next week. | 09:13 |
@juliusb | http://opencores.org/or1k/OpenRISC_Project_Meeting#April_14_2013.2C_Teleconference | 09:57 |
@juliusb | basic details there, will post to the list about it later | 09:57 |
olofk | Regarding the agenda... do you have anything particular in mind? | 10:09 |
@juliusb | just updates from what people have been working on | 10:10 |
olofk | I would be interested in a summary of what has happened since november, and what everyone is currently working on | 10:10 |
olofk | Are there any issues that should be resolved? IIRC we discussed some architectural updates, and I can't remember if everything was resolved, or if we just got too tired | 10:13 |
@juliusb | put up some items on the wiki | 10:13 |
@juliusb | no some items weren't sorted | 10:13 |
@juliusb | like instruction classes | 10:13 |
olofk | That's right. Let's put it on the agenda for now, and we can remove it if we have more interesting stuff to talk about | 10:14 |
@juliusb | i just read your comment about the bubbles in the champagne glasses | 10:24 |
@juliusb | that is cool! | 10:24 |
@juliusb | I may just have to be drinking champagne during this conference call now... | 10:24 |
olofk | That would be great. If google nose works with hangout, I could probably smell your champagne | 10:31 |
@juliusb | google nose all | 10:42 |
@juliusb | so I'm getting a new laptop (after using my various work laptops for my open source hackery for years) | 10:42 |
@juliusb | what OS should I install? I'm thinking just basic Gnome-based Ubuntu | 10:42 |
@juliusb | apparently there's some way of getting the new gnome ontop of Ubuntu | 10:43 |
@juliusb | oh ok it looks like they're (the Ubuntu folks) are just going to do a GNOME-based Ubuntu release now, officially | 10:44 |
@juliusb | sounds like what I want! | 10:44 |
stekern | IMO, xubuntu is the nicest ubuntu flavour | 10:45 |
stekern | that is, ubuntu with xfce | 10:46 |
olofk | I've been using xfce (both xubuntu and on gentoo) for some time now and like it a lot | 10:49 |
olofk | Only thing is that I just got a new laptop with touch screen, and gtk2 isn't very multitouch friendly | 10:49 |
olofk | Is g++ supposed to inline functions declared with static inline when I use -O1 ? | 10:52 |
@juliusb | hmm, OK will check it out maybe. Why xfce over GNOME, though? Just less crap? | 10:58 |
stekern | olofk: you can print what optimisation passes are used with: g++ -O1 -fverbose-asm -S empty.c -o - | 10:59 |
olofk | AH.. good to know | 11:01 |
olofk | juliusb: Less crap would be my main reason | 11:01 |
stekern | juliusb: yeah, less crap | 11:01 |
stekern | I have never liked gnome | 11:01 |
olofk | gnome is for gardens! | 11:02 |
stekern | fluxbox ftw! ;) | 11:02 |
olofk | Yeah, I'm a big fluxbox fan too | 11:12 |
stekern | my desktop 10 years ago: http://oompa.chokladfabriken.org/skarmskjut/harvaretransparent.jpg | 11:14 |
olofk | Ahh... fake transparent terminal, xmms and conky | 11:21 |
olofk | Brings back memories | 11:21 |
olofk | I assume there is a reason why you didn't put you | 11:21 |
olofk | r terminal over your fluxbox menu. | 11:22 |
stekern | heh, yeah, I guess so too ;) | 11:22 |
stekern | it's gkrellm, not conky, btw | 11:27 |
_franck_ | I'm not a big fan of ubuntu and friends, you always have tons of update until it breaks everything.... | 11:49 |
_franck_ | centos or scientific linux is what you want :) | 11:49 |
_franck_ | it's based on RHEL | 11:49 |
olofk | I usually run Jesux. It makes me feel better about myself. http://pudge.net/jesux | 12:00 |
stekern | I haven't actually had much trouble with the ubuntu updates, up until the last one | 12:42 |
stekern | I for some reason like apt-get better than rpm | 12:43 |
stekern | but the last time I tried redhat was around 95, so I guess my experience with that is somewhat outdated | 12:43 |
stekern | juliusb: 2 cosmetic questions about mor1kx: | 13:44 |
stekern | 1) I have called some signals in execute stage 'exec_' because 'execute_' is so long, I reckon it's bad that I have deviated from the norm in that regard, so we should probably rename stuff consistantly. do you have a preference of one over the other? | 13:46 |
stekern | 2) I have used /* */ block comments in some places and // block comments in some, those should probably be consistent too, but what do you prefer? | 13:47 |
@juliusb | Yes, true, probably should be consistent. In general I think longer names makes things easier to read, but I've probably contravened that myself. | 13:57 |
@juliusb | I prefer fairly descriptive names for signals, as you might have seen | 13:58 |
@juliusb | I reckon it makes life easier | 13:58 |
@juliusb | 2) dunno | 13:58 |
stekern | yeah, I agree on the descriptive names, but it can go overboard (not that I think you have): http://thedailywtf.com/Articles/CodeThatDocumentsItselfSoWellItDoesNotNeedComments.aspx | 14:01 |
stekern | ;) | 14:01 |
stekern | bu I'm fine with execute_, not sure where I started on that path, probably at a line that annoyingly just went over 80 columns =P | 14:03 |
stekern | +t | 14:03 |
olofk | Great article. I get a lot ofhttp://thedailywtf.com/Articles/CodeThatDocumentsItselfSoWellItDoesNotNeedComments.aspx | 14:05 |
olofk | 14:01 < stekern> ;) | 14:05 |
olofk | 14:03 < stekern> bu I'm fine with execute_, not sure where I started on that path, probably at a line that annoyingly just went over 80 columns =P | 14:05 |
olofk | 14:03 < stekern> +t [14:05] [olofk(+i)] [3:freenode/#openrisc(+cnt)] [Act: 2] | 14:05 |
olofk | Stupid paste | 14:06 |
olofk | Sorry about that | 14:06 |
stekern | on 2, perhaps // should be preferred, because those can be nested into a /* */, which is useful if you quickly want to comment out a large block of code temporarily | 14:13 |
stekern | I'm not going to do a big bulky change of those anyways, I'll do it gradually while changing something related | 14:16 |
stekern | juliusb: you're just not keeping me on a short enough leash, letting me get away with stuff like that =) | 14:21 |
@juliusb | stekern: I agree, keeping to // is nice | 14:44 |
@juliusb | no tight leash for you stekern | 15:05 |
--- Log closed Sat Apr 06 00:00:03 2013 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!